2639 Colfax - Special Assessment Ballot
Complete and submit this ballot no later than December 29th.
Sign in to Google to save your progress. Learn more
Name *
Unit Number *
Email Address *
UNIT % OF OWNERSHIP AND SPECIAL ASSESSMENT AMOUNTS:
001 - 9.26% = $2,778 or 6 payments of $463.00
002 - 8.58% = $2,577  or 6 payments of $429.50
003 - 7.14% = $2,142 or 6 payments of $357.00
004 - 4.16% = $1,248 or 6 payments of $208.00
101 - 7.77% = $2,331 or 6 payments of $388.50
102 - 8.87% = $2,661 or 6 payments of $443.50
103 - 6.86% = $2,058 or 6 payments of $343.00
104 - 4.38% = $1,314 or 6 payments of $219.00
105 - 7.53% = $2,259 or 6 payments of $376.50
201 - 7.80% = $2,340 or 6 payments of $390.00
202 - 8.89% = $2,667 or 6 payments of $444.50
203 - 6.87% = $2,061 or 6 payments of $343.50
204 - 4.34% = $1,302 or 6 payments of $217.00
205 - 7.54% = $2,262 or 6 payments of $377.00
To levy a special assessment in the amount of $30,000 for plumbing repairs to be divided by percentage of ownership as indicated in the above section: *
Submit
Clear form
Never submit passwords through Google Forms.
This form was created inside of Compass Management Group. Report Abuse