ORC 2024 - Team Registration
2 - 8 students from grades 1 to 12 per team.

Although 8 spots are provided on the form below for student information, you may submit the form with however many students you are registering (minimum of 2).

Sign in to Google to save your progress. Learn more
Primary Supervisor Email Address | Adresse courriel du(de la) superviseur(e) primaire *
Team Name | Nom d'équipe *
Challenges | Concours *
Maximum of 2. There is a $5 additional fee per participant to compete in a second competition.
Required
Full Name of Student #1 | Nom complet d'élève #1 *
If this student drops out, please register another student on the team as student #1. | Si un élève abandonne l'équipe, veuillez inscrire un autre élève sur l'équipe comme élève no. 1.
Grade Level of Student #1 | Année scolaire d'élève #1 *
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Gender of Student #1 | Sexe de d'élève #1 *
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Lunch Option for student #1 | Option pour le dîner d'élève #1
*
$5, maximum 2 slices. Select the last option if there is no student.
Full Name of Student #2 | Nom complet de l'élève #2 *
If this student drops out, please register another student on the team as student #1. | Si un élève abandonne l'équipe, veuillez inscrire un autre élève sur l'équipe comme élève no. 1.
Grade Level of Student #2 | Année scolaire d'élève #2 *
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Gender of Student #2 | Sexe de d'élève #2 *
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Lunch Option for student #2 | Option pour le dîner d'élève #2
*
$5, maximum 2 slices. Select the last option if there is no student.
Full Name of Student #3 | Nom complet d'élève #3
If you register this student as either student #1 or #2 because due to a drop-out, please ensure not to register the same student as two different students. | Si vous avez inscrit cet élève comme élève no. 1 ou no. 2 en raison d'un abandonnement, veuillez assurer que l'élève n'a pas été inscrit comme deux élèves différents.
Grade Level of Student #3 | Année scolaire d'élève #3
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Gender of Student #3 | Sexe de d'élève #3
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Lunch Option for student #3 | Option pour le dîner d'élève #3
$5, maximum 2 slices. Select the last option if there is no student.
Full Name of Student #4 | Nom complet d'élève #4
If you register this student as either student #1 or #2 because due to a drop-out, please ensure not to register the same student as two different students. | Si vous avez inscrit cet élève comme élève no. 1 ou no. 2 en raison d'un abandonnement, veuillez assurer que l'élève n'a pas été inscrit comme deux élèves différents.
Grade Level of Student #4 | Année scolaire d'élève #4
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Gender of Student #4 | Sexe de d'élève #4
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Lunch Option for student #4 | Option pour le dîner d'élève #4
$5, maximum 2 slices. Select the last option if there is no student.
Full Name of Student #5 | Nom complet d'élève #5
If you register this student as either student #1 or #2 because due to a drop-out, please ensure not to register the same student as two different students. | Si vous avez inscrit cet élève comme élève no. 1 ou no. 2 en raison d'un abandonnement, veuillez assurer que l'élève n'a pas été inscrit comme deux élèves différents.
Grade Level of Student #5 | Année scolaire d'élève #5
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Gender of Student #5 | Sexe de d'élève #5
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Lunch Option for student #5 | Option pour le dîner d'élève #5
$5, maximum 2 slices. Select the last option if there is no student.
Full Name of Student #6 | Nom complet d'élève #6
If you register this student as either student #1 or #2 because due to a drop-out, please ensure not to register the same student as two different students. | Si vous avez inscrit cet élève comme élève no. 1 ou no. 2 en raison d'un abandonnement, veuillez assurer que l'élève n'a pas été inscrit comme deux élèves différents.
Grade Level of Student #6 | Année scolaire d'élève #6
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Gender of Student #6 | Sexe de d'élève #6
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Lunch Option for student #6 | Option pour le dîner d'élève #6
$5, maximum 2 slices. Select the last option if there is no student.
Full Name of Student #7 | Nom complet d'élève #7
If you register this student as either student #1 or #2 because due to a drop-out, please ensure not to register the same student as two different students. | Si vous avez inscrit cet élève comme élève no. 1 ou no. 2 en raison d'un abandonnement, veuillez assurer que l'élève n'a pas été inscrit comme deux élèves différents.
Grade Level of Student #7 | Année scolaire d'élève #7
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Gender of Student #7 | Sexe de d'élève #7
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Lunch Option for student #7 | Option pour le dîner d'élève #7
$5, maximum 2 slices. Select the last option if there is no student.
Full Name of Student #8 | Nom complet d'élève #8
If you register this student as either student #1 or #2 because due to a drop-out, please ensure not to register the same student as two different students. | Si vous avez inscrit cet élève comme élève no. 1 ou no. 2 en raison d'un abandonnement, veuillez assurer que l'élève n'a pas été inscrit comme deux élèves différents.
Grade Level of Student #8 | Année scolaire d'élève #8
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Gender of Student #8 | Sexe de d'élève #8
Used only for billing and statistical purposes only. Please contact us at orcinfo@ieeeottawa.ca if you have any concerns. | Utilisé seulement pour la facturation et les statistiques. Veuillez nous contacter à orcinfo@ieeeottawa.ca si vous avez des questions.
Lunch Option for student #8 | Option pour le dîner d'élève #8
$5, maximum 2 slices. Select the last option if there is no student.
Payment Options

ORC 2024 requires a registration fee per participant of $20.
 
If you wish to compete in a second competition there is a $5 additional fee per participant.
If the lunch option is selected there is a $5 additional fee per participant who chose the option.

Payments can be made by cash during the event, a cheque to the IEEE Ottawa Section before or during the event, or be paid per person via the IEEE vTools Event page at https://events.vtools.ieee.org/m/416448. If there are additional concerns with payment, please contact orcinfo@ieeeottawa.ca




Which payment method will you be paying with *
Required
Any additonal Comments?
Submit
Clear form
Never submit passwords through Google Forms.
This content is neither created nor endorsed by Google. Report Abuse - Terms of Service - Privacy Policy