How did European water education got affected due Covid19 measures?    ðŸ¦ ðŸ˜·
Dear Colleague,

With this questionnaire we want to monitor how the education of hydrology and water related sciences got affected due to Covid19 across Europe with possible consequences for students.

The anonymous questionnaire should take not more 10 min.
 
Sign in to Google to save your progress. Learn more
Q1 | At which University do you teach? *
Q2 |  Please specify the country of your University where you are teaching at *
Q3 | What is the field are you are working in (e.g. hydrology, engineering, ecology, water manager, sociology ...)?
Q4 | What is your role in teaching? (multiple options possible) *
Required
Q5 | Which level do you teach?  (multiple options possible) *
Required
Q6 |  Which courses do you teach (hydrology, ecology ...)?
Q7 |  How many students do you have on average in your courses?  ( one options possible) *
Q8 | Which format do you generally teach in your lectures (during non Covid19 times)?  (multiple options possible) *
Required
Q9 | Do you use classroom assessment techniques (kahoot, mentimeter, muddiest point, peer review... ) in your course(s)? If so please specify below which (ones) are:
Q10 | Which type of examination do you generally use to (test) asses the knowledge of students (more options possible) *
Required
Q11 | Describe shortly which measures your University took during Covid19 to guarantee the educational continuity. *
Q12 | How much time did you spend to PREPARE the teaching and learning activities compared to the pre-Covid19 measures? *
Q13 |  How much time did you spend DURING teaching and learning activities compared to the pre-Covid19 measures? ( e.g. extra time needed to explain concepts or give support to students) *
Q14 | How much time did you spend to AFTER the teaching and learning activities compared to the pre-Covid19 measures? (Examination, wrap up of course, ...) *
Q15 | Which technical aids did you use to continue teaching  (e.g. computer programs,...  )? *
Q16 | Which teaching formats did you use to continue teaching?  (multiple options possible) *
Required
Q17 | Did you need to make changes in the learning outcomes? *
Q18 | If you selected in question Q17 yes, please specify how:
Q19 | Did the assessment/ examination of the course(s) change due to Covid19? *
Q20 | If you selected in question Q19 yes, please specify how:
Q21 | If the way of teaching changed, was this a positive or negative development from a teachers point of view? *
Q22 | In case of negative development, what could be done to overcome these limitations?  
Q23 | Please fill in: Students were able to focus during the lectures:   *
Q24 | Did you have the feeling that students could reach the learning objectives despite the Covid19 measures? *
Q25 | If the way of teaching changed, how was the student feedback? *
Q26 | In case students had negative experiences, what could be done to overcome these limitations?  
Q27 | From your teaching experience, how good did students achieve their learning outcomes of the course(s) compared to pre-Covid19 situation?  The students performed *
Q28 | Was there a difference between the 2020 spring and autumn semester?
Clear selection
Q29 | Which part in knowledge and skills in water education got lost due to Covid19 ?
Q30 | Open feedback (you can write here additional information you want to share concerning teaching during Covid19)
In case you want to be updated on the results, you could leave your e-mail.
More than thank you for your precious time!! Most important stay safe and healthy!!! Yours, Alex and Benjamin
Submit
Clear form
Never submit passwords through Google Forms.
This content is neither created nor endorsed by Google. Report Abuse - Terms of Service - Privacy Policy